A GREAT WAY TO SUPPTORT THE GREEN AND WIN CASH PRIZES!
The Greens 200 club is a monthly draw with a main prize of £100, three prizes of £25 and in April, July and December there is an additional prize of £500!
The draw takes place on the first Monday of each month, with the winners announced on this Website, The Hawick Paper and in the next match programme.
There are numbers available, contact Jill or David Wright on 01450 376539 or treasurer@hawickrfc.co.uk for more details before selecting your ‘winning’ number.
How to pay:
Bank Transfer, cheque or cash – one payment of £36 per number per year
200 club winners for each month 2026
| £500 | £100 | £20 | £20 | £20 | ||
|---|---|---|---|---|---|---|
| January | No 61 May Sinclair | No 114 Toby Bell | No 124 - Roy Cook | No 32 Gordon Douglas | ||
| February | No 178 Miss C Bell | No 79 John Tait | No 113 Rob Welsh | No 82 Keith Bell | ||
| March | No 200 Howieson Family | No 64 - Ms Liz McGarvey | No 182 G and A Baillie | No 179 Mrs Hannah Gee | ||
| April | No 66 Ian McBryde | No 77 Ross Turnbull | No 85 Ivor Pearce | No 154 R Sproul-Cran | ||
| May | No 173 Richard Romeril | No 122 Mr & Mrs A McVittie | No 199 Marion Romeril | No 140 Elaine Tully | ||
| June | No 135 Mrs L Tait | No 84 Wat Jeffrey | No 145 Ross Cameron | No 91 Danny Landels | ||
| July | No 178 Ms C Bell | No 31 Flora Bannerman | No 139 Liz McGarvey | No 120 Rob Douglas | No 172 Richard Davies | |
| August | No 31 Flora Bannerman | No 22 Diane Stark | No 71 Michael Aitken | No 152 Bob Chrystie | ||
| September | No 93 Mrs J Jolly | No 127 A W McLeish | No 118 Nancy Ingles | No 44 Steven Wilson | ||
| October | No 129 Mr & Mrs J E Hutton | No 85 Ivor Pearce | No 145 Ross Cameron | No 109 Charlie Douglas | ||
| November | No 90 Frank McCuinnie | No 69 Christine Hutton | No 195 Mrs I M Scott | No 20 Malcolm Murray | ||
| December | ||||||
200 club winners for each month 2025
| £500 | £100 | £20 | £20 | £20 | ||
|---|---|---|---|---|---|---|
| January | No 82 – Mr Keith Bell | No 197 – Mr Michael Scoular | No 174 – Mrs Elspeth Bruce | No 150 – Mrs Joyce Welsh | ||
| February | No 56 – Mrs L Airs | No 83 – Ms J K Scott | No 54 – Mrs Christine Beattie | No 135 – Mrs L Tait | ||
| March | No 78 – Mrs Anne Deans | No 184 – Mr Charlie Bannerman | No 111 – Mr Scott Elliot | No 77 – Mrs Margaret Turnbull | ||
| April | No 37 – Mrs Marilyn Oliver | No 154 – Robert Sproul-Cran | No 128 – Mrs May Sinclair | No 61 – Mrs Lyndsay Hodgins | ||
| May | No 112 – Mr Rory Bannerman | No 177 – Mrs Alison Riddell | No 131 – Mr Brian Neilson | No 126 – Mr Jim Jeffrey | ||
| June | No 60 – Mrs Sheena Graham | No 198 – Ms Kirsty Moffat | No 115 – Ms Connie Bell | No 48 – Mr Stuart Kinghorn | ||
| July | No 188 Mr J Coltman | No 172 - Mr R Davies | No 124 - Mr R Cook | No 183 - Mrs E Pringle | No 163 - Mrs P Yule | |
| August | No 164 - Mr Graeme Baillie | No 177 - Mrs Alison Riddell | No 30 - Mr Stephen Moore | No 115 - Ms Connie Bell | ||
| September | No 92 - Mr Sandy Bannerman | No 10 - Mrs Maureen Toogood | No 91 - Mr Danny Landels | No 180 - Mr Neil Hamilton | ||
| October | No 168 - Mrs Carol Peat | No 146 - Mr Keith Suddon | No 47 - Mr Stewart Bruce | No 138 - The Rawlinson Family | ||
| November | No 29 - Mrs H Cameron | No 194 - Mr D Cranston | No 98 Miss L Bell | No 86 Mr D Toogood | ||
| December | No 91 Mr Danny Landels | No 112 Mr R Bannerman | No 113 Mr Rob Welsh | No 53 Mr Jim Robertson | No 133 Mrs L Saunders | |
200 club winners for each month 2024
[table “46” not found /]
200 club winners for each month 2023
[table “45” not found /]