Captains and Presidents… / Life members… /
Hon Vice-presidents…
Captains and Presidents
Season | President | Captain | Season | President | Captain |
---|---|---|---|---|---|
1873-74 | . | R Michie | 1887-88 | R Pringle | A Laing |
1874-75 | . | R Michie | 1888-89 | R Pringle | Dr Wade |
1875-76 | . | R Michie | 1889-90 | R Pringle | W Burnet |
1876-77 | . | R Michie | 1890-91 | J G Wilson | JF Boyd |
1877-78 | . | T Ker | 1891-92 | J G Wilson | A Jardine |
1878-79 | . | T Ker | 1892-93 | J G Wilson | W Watson |
1879-80 | . | T Ker | 1893-94 | J G Wilson | A Macnee |
1880-81 | . | T Ker | 1894-95 | J G Wilson | D Patterson |
1881-82 | . | J Waldie |
1895-96 | J G Wilson | D Patterson |
1882-83 | . | R Pringle |
1896-97 | J G Wilson | D Patterson |
1883-84 | . | W Burnet | 1897-98 | D Patterson Snr | R Scott |
1884-85 | . | J Campbell |
1898-99 | R R Thompson | TM Scott |
1885-86 | T Carmichael | J Scott | 1899-00 | Dr H J Lorraine | A Stoddart |
1886-87 | R Pringle |
R Burnett | 1900-01 | Dr H J Lorraine |
J Clark |
Season | President | Captain | Season | President | Captain |
---|---|---|---|---|---|
1901-02 | W P Scott | W E Kyle | 1916-17 | Dr J O Hamilton | . |
1902-03 | W P Scott | J Thomson | 1917-18 | Dr J O Hamilton | . |
1903-04 | W T Grieve | W E Kyle | 1918-19 | Dr J O Hamilton | . |
1904-05 | W T Grieve | A W Little | 1919-20 | G L McDonald | R Morgan |
1905-06 | A Turnbull | W E Kyle | 1920-21 | G L McDonald | C Scott |
1906-07 | A Turnbull | G Johnstone | 1921-22 | T D Elliot | C Scott |
1907-08 | A Jardine | A Burns | 1922-23 | T D Elliot | J Stevenson |
1908-09 | A Jardine | A Burns | 1923-24 | W E Kyle | D S Davies |
1909-10 | W Hume | G Laing |
1924-25 | W E Kyle | A Bowie |
1910-11 | T D Darling | G Laing | 1925-26 | D Patterson Jnr | D S Davies |
1911-12 | A H Drummond | W Sutherland | 1926-27 | D Patterson Jnr | G R Cairns |
1912-13 | A H Drummond | R L Watson | 1927-28 | D Patterson Jnr | R Storrie |
1913-14 | Dr J O Hamilton | W Burnett | 1928-29 | J R Morgan | W Moffat |
1914-15 | Dr J O Hamilton | . | 1929-30 | J R Morgan | W B Welsh |
1915-16 | Dr J O Hamilton | . | 1930-31 | J R Morgan | J Beattie |
Season | President | Captain | Season | President | Captain |
---|---|---|---|---|---|
1931-32 | J R Scoon | J Beattie | 1946-47 | W Burnet | T Wright |
1932-33 | J R Scoon | W B Welsh | 1947-48 | W Burnet | C Froud |
1933-34 | J R Scoon | J Beattie | 1948-49 | R L Scott | WR Scott |
1934-35 | J R Scoon | R A Foster | 1949-50 | R L Scott | S Coltman |
1935-36 | J Park | G W Reid | 1950-51 | T Paterson | J Wright |
1936-37 | J Park | R W Barrie | 1951-52 | G W Reid | J J Hegarty |
1937-38 | J Park | J Beattie |
1952-53 | G W Reid | W R Scott |
1938-39 | A O Robson | R Campbell | 1953-54 | G R Cairns | G R Hook |
1939-40 | A O Robson | R W Barrie | 1954-55 | G R Cairns | R G Charters |
1940-41 | A O Robson | . | 1955-56 | J M Ballantyne | R G Charters |
1941-42 | A O Robson | . | 1956-57 | J M Ballantyne | H F McLeod |
1942-43 | A O Robson | . | 1957-58 | W Charters | A Robson |
1943-44 | A O Robson | . | 1958-59 | W Charters | I Fraser |
1944-45 | A O Robson | . | 1959-60 | T Wright | J J Hegarty |
1945-46 | A O Robson | T Wright | 1960-61 | T Wright | J J Hegarty |
Season | President | Captain | Season | President | Captain |
---|---|---|---|---|---|
1961-62 | J C G Landles | J H Gray | 1976-77 | G Penman | A G Cranston |
1962-63 | J C G Landles | D Stevenson | 1977-78 | H B Laidlaw | C B Hegarty |
1963-64 | J Beattie | D Grant | 1978-79 | H B Laidlaw | J M Renwick |
1964-65 | J Beattie | W J Hunter | 1979-80 | C N Whillans | C T Deans |
1965-66 | H Laidlaw | E W Broatch | 1980-81 | C N Whillans | J M Renwick |
1966-67 | H Laidlaw | N Suddon | 1981-82 | Dr A R Simpson | J M Renwick |
1967-68 | J M Wilson | H Whitaker | 1982-83 | Dr A R Simpson | R W Murray |
1968-69 | J M Wilson | G G Lyall | 1983-84 | H F McLeod | R W Murray |
1969-70 | J C Robertson | R B Brydon | 1984-85 | H F McLeod | C T Deans |
1970-71 | J C Robertson | N Suddon | 1985-86 | D T Deans | C T Deans |
1971-72 | W A Mactaggart | C M Telfer | 1986-87 | D T Deans | C W Easton |
1972-73 | W A Mactaggart | C M Telfer | 1987-88 | G M Adams | A J Campbell |
1973-74 | W R Scott | N Suddon | 1988-89 | G M Adams | K T Murray |
1974-75 | W R Scott | J M Renwick | 1989-90 | R T Telfer | D J Turnbull |
1975-76 | G Penman | I A Barnes | 1990-91 | R T Telfer | R A Nichol |
Season | President | Captain | Season | President | Captain |
---|---|---|---|---|---|
1991-92 | W D Jackson | G H Oliver | 2006-07 | T A Froud | C Murray |
1992-93 | W D Jackson | J Hay | 2007-08 | T A Froud | R Hutton |
1993-94 | T F E Grierson | J Hay | 2008-09 | D McLeod | K Hedley |
1994-95 | T F E Grierson | J Hay | 2009-10 | D McLeod | K Reid |
1995-96 | E W Broatch | B L Renwick | 2010-11 | A Pow | B McNeil |
1996-97 | E W Broatch | B L Renwick | 2011-12 | A Pow | B McNeil |
1997-98 | R Chrystie | A G Stanger | 2012-13 | R W Bannerman | G Cottrell |
1998-99 | R Chrystie | G W J Sharp | 2013-14 | R W Bannerman | G Cottrell |
1999-00 | R Bell | S Welsh |
2014-15 | R Cameron | R Hutton |
2000-01 | R Bell | K W Reid | 2015-16 | R Cameron | B McNeil |
2001-02 | A G Cranston | K W Reid | 2016-17 | J Thorburn | B McNeil |
2002-03 | G M Murray | M Landels/N Stenhouse | 2017-18 | J Thorburn | B McNeil |
2003-04 | G M Murray | K W Reid | 2018-19 | R Bannerman | S Muir |
2004-05 | R W Murray | R Deans | 2019-20 | R Bannerman | S Muir |
2005-06 | R W Murray | D Landels | 2020-21 | N Hamilton | S Muir |
Life members
Mr E W Broatch | Mr R Chrystie | Mr J Coltman | Mrs I Cunningham |
Mr S Adams | Mr D Grant | Mr W Gray | Mr G M Murray |
Mr N Suddon |
Hon Vice-presidents for life
Mr J Aitkin | Mr G Charters | Mr D T Deans | Mr G M Murray |
Hon Vice-presidents
Mr G M Adams | Mr R Adams | Mr R Bannerman | Mr A C L Bannerman |
Mr R Bettiss | Mr W J Berridge | Mr R F Broatch | Dr E M Brogan |
Mrs S Berridge | Mr J Fordyce | Mr N Hamilton | Mr D Murray |
Mr R W Laidlaw | Mr I W Landles | Mr R McNairn | Mr A Neilson |
Mrs M A Murray | Mr S Paterson-Brown | Mr T Paterson-Brown | Mr W Paterson-Brown |
Mr W Peacock | Mr G M Peden | Mr A W Reid | Dr G M Ross |
Mr T W P Simpson | Mr J Skidmore | Mr J Thorburn | Dr C H Oliver |
Mr D Wright | Mrs J Wright | Mrs C Suddon | Mr C M Telfer |
Mr R Turnbull